Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
First Financial Indiana | First Financial Corporation (Indiana) | 0.29 | -1.33 | -1.33 | 0.01 | |
First Horizon National | First Horizon National Corporation | 0.01 | -0.61 | -0.61 | 0.01 | |
First Interstate BancSystem A | First Interstate BancSystem Inc Cl A | 0.02 | -0.91 | -0.91 | 0.01 | |
First Merchants | First Merchants Corporation | 0.01 | -1.24 | -1.24 | 0.01 | |
First Quantum Minerals | First Quantum Minerals Ltd | 0.01 | -0.35 | -0.35 | 0.01 | |
First Republic Bank | First Republic Bank | 0.02 | -0.02 | -0.02 | 0.01 | |
First Solar. | First Solar Inc | 0.25 | -4.66 | -4.66 | 0.01 | |
First Solar | First Solar Inc | 0.25 | -4.66 | -4.66 | 0.01 | |
FirstEnergy | FirstEnergy Corporation | 0.01 | -1.1 | -1.1 | 0.01 | |
Firstgroup | Firstgroup PLC | 0.02 | -0.49 | -0.49 | 0.00001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.