Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Federal Realty | Federal Realty Investment Trust | 0.01 | -3.01 | -3.01 | 0.01 | |
Federal Signal | Federal Signal Corporation | 0.01 | -2.74 | -2.74 | 0.01 | |
FedEx | FedEx Corporation | 0.12 | -7.35 | -7.35 | 0.01 | |
Ferrari | Ferrari | 0.44 | -11.9 | -11.9 | 0.01 | |
Ferroglobe | Ferroglobe PLC | 0.01 | -0.11 | -0.11 | 0.01 | |
FibroGen | FibroGen Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Fidelity National Financial | Fidelity National Financial Inc | 0.01 | -1.62 | -1.62 | 0.01 | |
Fidelity National Info | Fidelity National Information Services Inc | 0.01 | -2.27 | -2.27 | 0.01 | |
Fiesta Restaurant Group | Fiesta Restaurant Group Inc | 0.03 | -0.24 | -0.24 | 0.01 | |
Fifth Third | Fifth Third Bancorp | 0.01 | -1.23 | -1.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.