Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Expedia | Expedia Inc | 0.15 | -4.75 | -4.75 | 0.01 | |
Expeditors Washington | Expeditors International Washington | 0.14 | -3.39 | -3.39 | 0.01 | |
Exponent | Exponent Inc | 0.14 | -2.55 | -2.55 | 0.01 | |
Express | Express Inc | 0.75 | -0.06 | -0.06 | 0.01 | |
Extra Space Storage | Extra Space Storage Inc | 0.22 | -4.22 | -4.22 | 0.01 | |
Extreme Networks | Extreme Networks Inc | 0.01 | -0.47 | -0.47 | 0.01 | |
Exxon Mobil | Exxon Mobil Corporation | 0.01 | -2.96 | -2.96 | 0.01 | |
Ezcorp | Ezcorp Inc CI A | 0.02 | -0.35 | -0.35 | 0.01 | |
F5 Networks | F5 Networks Inc | 0.28 | -8.27 | -8.27 | 0.01 | |
Fabrinet | Fabrinet | 0.29 | -6 | -6 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.