Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Etalon | Etalon Group | 0.08 | -0.02 | -0.02 | 0.01 | |
Ethan Allen Interiors | Ethan Allen Interiors Inc | 0.02 | -0.8 | -0.8 | 0.01 | |
Etsy | Etsy Inc | 0.03 | -1.44 | -1.44 | 0.01 | |
Euro Tech | Euro Tech Holdings Company Ltd | 0.03 | -0.04 | -0.04 | 0.01 | |
Euronet Worldwide | Euronet Worldwide Inc | 0.17 | -2.73 | -2.73 | 0.01 | |
Euroseas | Euroseas Ltd | 0.12 | -0.86 | -0.86 | 0.01 | |
Everbridge | Everbridge Inc | 0.01 | -0.97 | -0.97 | 0.01 | |
Evercore A | Evercore Inc Cl A | 0.41 | -7.93 | -7.93 | 0.01 | |
Everest | Everest Re Group Ltd | 0.26 | -9.76 | -9.76 | 0.01 | |
Eversource Energy | Eversource Energy | 0.02 | -1.56 | -1.56 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.