Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Enterprise Financial Services | Enterprise Financial Services Corpotarion | 0.15 | -1.57 | -1.57 | 0.01 | |
Enterprise Products Partners | Enterprise Products Partners LP | 0.01 | -0.93 | -0.93 | 0.01 | |
Entravision Communications | Entravision Communications Corporation | 0.01 | -0.06 | -0.06 | 0.01 | |
Envestnet | Envestnet Inc | 0.01 | -1.75 | -1.75 | 0.01 | |
Enzo Biochem | Enzo Biochem Inc | 0.02 | -0.02 | -0.02 | 0.01 | |
EOG Resources | EOG Resources Inc | 0.04 | -3.65 | -3.65 | 0.01 | |
EPAM Systems | EPAM Systems Inc | 0.17 | -7.01 | -7.01 | 0.01 | |
ePlus | ePlus Inc | 0.19 | -2.22 | -2.22 | 0.01 | |
EPR Properties | EPR Properties | 0.01 | -1.32 | -1.32 | 0.01 | |
EQT | EQT Corporation | 0.01 | -1.49 | -1.49 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.