Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Equifax | Equifax Inc | 0.31 | -7.44 | -7.44 | 0.01 | |
Equity Commonwealth | Equity Commonwealth | 0.01 | -0.05 | -0.05 | 0.01 | |
Equity Lifestyle Properties | Equity Lifestyle Properties Inc | 0.04 | -1.86 | -1.86 | 0.01 | |
Erie Indemnity Company | Erie Indemnity Company | 0.85 | -10.75 | -10.75 | 0.01 | |
Erste Group Bank | Erste Group Bank AG | 0.02 | -1.71 | -1.71 | 0.01 | |
Esperion Therapeutics | Esperion Therapeutics Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
ESSA Bancorp | ESSA Bancorp Inc | 0.06 | -0.58 | -0.58 | 0.01 | |
Essent Group | Essent Group Ltd | 0.03 | -1.61 | -1.61 | 0.01 | |
Essex Property | Essex Property Trust Inc | 0.55 | -7.7 | -7.7 | 0.01 | |
Estee Lauder | Estee Lauder Companies Inc | 0.03 | -2.29 | -2.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.