Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
— | Evgo Inc | Evgo Inc | 0.01 | -0.1 | -0.1 | 0.01 |
Evoke Pharma | Evoke Pharma Inc | 0.2 | -0.12 | -0.12 | 0.01 | |
Evolent Health A | Evolent Health Inc Cl A | 0.01 | -0.28 | -0.28 | 0.01 | |
Evolution Petroleum | Evolution Petroleum Corporation Inc | 0.01 | -0.15 | -0.15 | 0.01 | |
Evolving Systems | Evolving Systems Inc | 0.07 | -0.03 | -0.03 | 0.01 | |
Evraz | Evraz PLC | 0.0631 | -0.28 | -0.28 | 0.0001 | |
EXACT Sciences | EXACT Sciences Corporation | 0.06 | -1.55 | -1.55 | 0.01 | |
Exelixis | Exelixis Inc | 0.02 | -0.9 | -0.9 | 0.01 | |
Exelon | Exelon Corporation | 0.01 | -1.09 | -1.09 | 0.01 | |
ExlService | ExlService Holdings Inc | 0.03 | -1.36 | -1.36 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.