Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Facebook Inc | 0.35 | -19.11 | -19.11 | 0.01 | ||
FactSet Research Systems | FactSet Research Systems Inc | 0.58 | -13.13 | -13.13 | 0.01 | |
Fair Isaac | Fair Isaac Corporation | 6.07 | -51.88 | -51.88 | 0.01 | |
— | Fang | Fang Holdings Ltd ADR | 2.56 | -0.06 | -0.06 | 0.01 |
Farfetch Ltd | Farfetch Ltd Class A | 0.04 | -0.01 | -0.01 | 0.01 | |
FARO Technologies | FARO Technologies Inc | 0.06 | -0.89 | -0.89 | 0.01 | |
Fastenal | Fastenal Company | 0.02 | -2.1 | -2.1 | 0.01 | |
Fastly Inc | Fastly Inc | 0.01 | -0.29 | -0.29 | 0.01 | |
Fate Therapeutics | Fate Therapeutics Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
Agricultural Mortgage C | Federal Agricultural Mortgage Corporation Cl C | 0.66 | -5.47 | -5.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.