Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Financial Institutions | Financial Institutions Inc | 0.06 | -0.73 | -0.73 | 0.01 | |
First American Financial | First American Financial Corporation | 0.11 | -1.72 | -1.72 | 0.01 | |
First Bancorp North Carolina | First Bancorp (North Carolina) | 0.06 | -1.22 | -1.22 | 0.01 | |
First BanCorp Puerto Rico | First BanCorp (Puerto Rico) | 0.01 | -0.57 | -0.57 | 0.01 | |
First Bancorp | First Bancorp Inc | 0.14 | -0.71 | -0.71 | 0.01 | |
First Busey | First Busey Corporation | 0.01 | -0.67 | -0.67 | 0.01 | |
First Citizens Bancshares A | First Citizens Bancshares Inc Cl A | 10.36 | -61.36 | -61.36 | 0.01 | |
First Commonwealth Financial | First Commonwealth Financial Corporation (Pennsylvania) | 0.01 | -0.46 | -0.46 | 0.01 | |
First Community Bancshares | First Community Bancshares Inc (Nevada) | 0.3 | -1.16 | -1.16 | 0.01 | |
First Financial Bankshares | First Financial Bankshares Inc | 0.02 | -1.04 | -1.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.