Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Fiserv | Fiserv Inc | 0.11 | -3.16 | -3.16 | 0.01 | |
Fisker | Fisker | 0 | 0 | 0 | 0.01 | |
Five Below | Five Below Inc | 0.01 | -2.61 | -2.61 | 0.01 | |
Five9 | Five9 Inc | 0.01 | -1.14 | -1.14 | 0.01 | |
Fix price Group Ltd | FIXPDR | 0.2 | 0 | 0 | 0.01 | |
Flanigans Enterprises | Flanigans Enterprises Inc | 1.14 | -0.67 | -0.67 | 0.01 | |
FleetCor Technologies | FleetCor Technologies Inc | 0.08 | -8.45 | -8.45 | 0.01 | |
Flex | Flex Ltd | 0.02 | -1.15 | -1.15 | 0.01 | |
Flexible Solutions | Flexible Solutions International Inc | 0.34 | -0.16 | -0.16 | 0.01 | |
Flexsteel Industries | Flexsteel Industries Inc | 0.45 | -1.37 | -1.37 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.