Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Flotek Industries | Flotek Industries Inc | 0.01 | -0.26 | -0.26 | 0.01 | |
Flowers Foods | Flowers Foods Inc | 0.01 | -0.54 | -0.54 | 0.01 | |
Fluor | Fluor Corporation | 0.01 | -1.34 | -1.34 | 0.01 | |
Flushing Financial | Flushing Financial Corporation | 0.02 | -0.39 | -0.39 | 0.01 | |
Flux Power Holdings Inc | Flux Power Holdings Inc | 0.04 | -0.05 | -0.05 | 0.01 | |
FMC | FMC Corporation | 0.01 | -1.55 | -1.55 | 0.01 | |
FNB | FNB Corporation | 0.01 | -0.44 | -0.44 | 0.01 | |
Fomento Economico Mexicano | Fomento Economico Mexicano SAB de CV ADR | 0.11 | -2.36 | -2.36 | 0.01 | |
Foot Locker | Foot Locker Inc | 0.01 | -0.56 | -0.56 | 0.01 | |
Ford Motor | Ford Motor Company | 0.01 | -0.28 | -0.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.