Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Franco-Nevada | Franco-Nevada Corporation | 0.1 | -3.77 | -3.77 | 0.01 | |
Franklin Covey | Franklin Covey Company | 0.07 | -0.97 | -0.97 | 0.01 | |
Franklin Electric | Franklin Electric Company Inc | 0.01 | -2.77 | -2.77 | 0.01 | |
Franklin Resources | Franklin Resources Inc | 0.01 | -0.61 | -0.61 | 0.01 | |
Franklin Street Properties | Franklin Street Properties Corporation | 0.01 | -0.05 | -0.05 | 0.01 | |
— | Fraport | Fraport AG | 0.05 | -1.63 | -1.63 | 0.01 |
Freeport-McMoran | Freeport-McMoran Copper & Gold Inc | 0.01 | -0.99 | -0.99 | 0.01 | |
FreightCar America | FreightCar America Inc | 0.06 | -0.34 | -0.34 | 0.01 | |
Fresenius Medical Care | Fresenius Medical Care KGAA ST | 0.01 | -1.37 | -1.37 | 0.01 | |
Fresenius | Fresenius SE & Company KGAA ON | 0.01 | -1.05 | -1.05 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.