Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
EnerSys | EnerSys | 0.06 | -2.76 | -2.76 | 0.01 | |
Engie | Engie SA | 0 | -0.46 | -0.46 | 0.01 | |
EnLink Midstream | EnLink Midstream LLC | 0.01 | -0.41 | -0.41 | 0.01 | |
Ennis | Ennis Inc | 0.03 | -0.58 | -0.58 | 0.01 | |
En plus Group International PAO | ENPG | 0.1 | 0 | 0 | 0.01 | |
Enphase Energy | Enphase Energy Inc | 0.02 | -1.76 | -1.76 | 0.01 | |
EnPro Industries | EnPro Industries Inc | 0.57 | -5.15 | -5.15 | 0.01 | |
Enstar Group | Enstar Group Ltd | 0.54 | -9.07 | -9.07 | 0.01 | |
Entegris | Entegris Inc | 0.13 | -2.9 | -2.9 | 0.01 | |
Entergy | Entergy Corporation | 0.02 | -2.29 | -2.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.