Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Devon Energy | Devon Energy Corporation | 0.01 | -1 | -1 | 0.01 | |
DexCom | DexCom Inc | 0.03 | -2.46 | -2.46 | 0.01 | |
DHI Group | DHI Group Inc | 0.03 | -0.07 | -0.07 | 0.01 | |
DHT | DHT Holdings Inc | 0.01 | -0.32 | -0.32 | 0.01 | |
Diageo | Diageo PLC | 0.02 | -0.83 | -0.83 | 0.001 | |
Diamondback Energy | Diamondback Energy Inc | 0.14 | -4.8 | -4.8 | 0.01 | |
Diamondrock Hospitality | Diamondrock Hospitality Company | 0.01 | -0.25 | -0.25 | 0.01 | |
Diana Shipping | Diana Shipping Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
DIC Asset | DIC Asset AG | 0.05 | -0.07 | -0.07 | 0.01 | |
Dicks Sporting Goods | Dick's Sporting Goods Inc | 0.23 | -6.93 | -6.93 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.