Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Direct Line Insurance | Direct Line Insurance Group PLC | 0 | -0.92 | -0.92 | 0.0001 | |
Disco | Disco Corporation | 10 | -8 | -8 | 1 | |
Discover | Discover Financial Services | 0.19 | -5.58 | -5.58 | 0.01 | |
DISH Network | DISH Network Corporation | 0.01 | -0.16 | -0.16 | 0.01 | |
DKSH | DKSH Holding AG | 0.15 | -2.49 | -2.49 | 0.01 | |
Dmc Global | Dmc Global Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Dolby Laboratories A | Dolby Laboratories Inc Cl A | 0.05 | -2.21 | -2.21 | 0.01 | |
Dollar General | Dollar General Corporation | 0.03 | -1.99 | -1.99 | 0.01 | |
Dollar Tree | Dollar Tree Inc | 0.03 | -2.01 | -2.01 | 0.01 | |
Dominos Pizza | Domino's Pizza Group PLC | 0.05 | -0.95 | -0.95 | 0.0001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.