Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Diebold Nixdorf | Diebold Nixdorf Inc | 0.1 | -1.2 | -1.2 | 0.01 | |
Digi International | Digi International Inc | 0.05 | -0.89 | -0.89 | 0.01 | |
Digimarc | Digimarc Corporation | 0.24 | -1.11 | -1.11 | 0.01 | |
Digital Ally | Digital Ally Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Digital Bros | Digital Bros SpA | 0.08 | -0.4 | -0.4 | 0.001 | |
Digital | Digital Realty Trust Inc | 0.17 | -5.01 | -5.01 | 0.01 | |
Dillards | Dillard's Inc | 1.8 | -13.02 | -13.02 | 0.01 | |
Dine Brands Global | Dine Brands Global Inc | 0.04 | -0.86 | -0.86 | 0.01 | |
DIOD OAO | DIOD | 0.01 | 0 | 0 | 0.001 | |
Diodes | Diodes Inc | 0.14 | -1.69 | -1.69 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.