Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
DaVita | DaVita HealthCare Partners Inc | 0.15 | -4.72 | -4.72 | 0.01 | |
Dawson Geophysical | Dawson Geophysical Company | 0.15 | -0.04 | -0.04 | 0.01 | |
DCC | DCC PLC | 0.04 | -1.49 | -1.49 | 0.001 | |
Deckers Outdoor | Deckers Outdoor Corporation | 0.12 | -6 | -6 | 0.01 | |
Deere&Company | Deere & Company | 0.29 | -13.28 | -13.28 | 0.01 | |
Delek Logistics Partners | Delek Logistics Partners LP | 0.62 | -1.14 | -1.14 | 0.01 | |
Delek US | Delek US Holdings Inc | 0.01 | -0.5 | -0.5 | 0.01 | |
Delta Air Lines | Delta Air Lines Inc | 0.01 | -1.86 | -1.86 | 0.01 | |
Delta Apparel | Delta Apparel Inc | 0.04 | -0.01 | -0.01 | 0.01 | |
Deluxe | Deluxe Corporation | 0.02 | -0.61 | -0.61 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.