Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Daily Journal | Daily Journal Corporation | 2.31 | -12.59 | -12.59 | 0.01 | |
— | Daimler | Daimler AG NA ON | 0.73 | -2.01 | -2.01 | 0.01 |
Daktronics | Daktronics Inc | 0.02 | -0.47 | -0.47 | 0.01 | |
Dana | Dana Inc | 0.02 | -0.42 | -0.42 | 0.01 | |
Danaher | Danaher Corporation | 0.16 | -6.83 | -6.83 | 0.01 | |
Danaos | Danaos Corporation | 0.18 | -2.2 | -2.2 | 0.01 | |
Danone | Danone SA | 0.02 | -1.94 | -1.94 | 0.01 | |
Daqo New Energy | Daqo New Energy Corporation ADR | 0.02 | -0.5 | -0.5 | 0.01 | |
Darling Ingredients | Darling Ingredients Inc | 0.05 | -1 | -1 | 0.01 | |
Dave Busters Entertainment | Dave & Buster's Entertainment Inc | 0.04 | -0.73 | -0.73 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.