Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
CSX | CSX Corporation | 0.01 | -0.91 | -0.91 | 0.01 | |
CTi Biopharma | CTi Biopharma Corporation | 0.03 | -0.25 | -0.25 | 0.01 | |
CTS | CTS Corporation | 0.03 | -1.45 | -1.45 | 0.01 | |
CubeSmart | CubeSmart | 0.02 | -1.16 | -1.16 | 0.01 | |
Cullen Frost Bankers | Cullen/Frost Bankers Inc | 0.01 | -3.88 | -3.88 | 0.01 | |
Cumberland Pharmaceuticals | Cumberland Pharmaceuticals Inc | 0.05 | -0.07 | -0.07 | 0.01 | |
Cummins | Cummins Inc | 0.3 | -10.2 | -10.2 | 0.01 | |
Curis | Curis Inc | 0.05 | -0.96 | -0.96 | 0.001 | |
Curtiss-Wright | Curtiss-Wright Corporation | 0.42 | -10.64 | -10.64 | 0.01 | |
Cutera | Cutera Inc | 0.02 | -0.01 | -0.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.