Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Credit Agricole | Credit Agricole SA | 0.02 | -0.42 | -0.42 | 0.01 | |
Credit Suisse | Credit Suisse Group AG | 0.01 | -0.22 | -0.22 | 0.01 | |
Credit Suisse Group | Credit Suisse Group AG ADR | 0.01 | -0.02 | -0.02 | 0.01 | |
Cresud | Cresud SACIF ADR | 0.01 | -0.36 | -0.36 | 0.01 | |
Crispr Therapeutics AG | Crispr Therapeutics AG | 0.13 | -1.16 | -1.16 | 0.01 | |
Criteo | Criteo SA ADR | 0.02 | -1.05 | -1.05 | 0.01 | |
Crocs | Crocs Inc | 0.17 | -2.86 | -2.86 | 0.01 | |
Cross Country Healthcare | Cross Country Healthcare Inc | 0.01 | -0.51 | -0.51 | 0.01 | |
Crown | Crown Holdings Inc | 0.05 | -2.44 | -2.44 | 0.01 | |
CSG Systems International | CSG Systems International Inc | 0.09 | -1.52 | -1.52 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.