Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Constellation Brands | Constellation Brands Inc | 0.04 | -5.03 | -5.03 | 0.01 | |
Consumer Portfolio Services | Consumer Portfolio Services Inc | 0.25 | -0.32 | -0.32 | 0.01 | |
ContraFect | ContraFect Corporation | 0.01 | 0 | 0 | 0.01 | |
Copa A | Copa Holdings SA Cl A | 0.07 | -2.6 | -2.6 | 0.01 | |
Copart | Copart Inc | 0.01 | -1.6 | -1.6 | 0.01 | |
Corcept Therapeutics | Corcept Therapeutics Inc | 0.21 | -1.66 | -1.66 | 0.01 | |
Core Laboratories | Core Laboratories NV | 0.04 | -0.47 | -0.47 | 0.01 | |
CoreCivic | CoreCivic Inc | 0.01 | -0.59 | -0.59 | 0.01 | |
Corning | Corning Inc | 0.01 | -1.45 | -1.45 | 0.01 | |
CorVel | CorVel Corporation | 0.47 | -3.15 | -3.15 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.