Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Costamare | Costamare Inc | 0.01 | -0.32 | -0.32 | 0.01 | |
CoStar Group | CoStar Group Inc | 0.06 | -2.07 | -2.07 | 0.01 | |
Costco | Costco Wholesale Corporation | 0.43 | -26.08 | -26.08 | 0.01 | |
Coty Inc | Coty Inc | 0.01 | -0.21 | -0.21 | 0.01 | |
Cousins Properties | Cousins Properties Inc | 0.01 | -0.85 | -0.85 | 0.01 | |
CRA International | CRA International Inc | 1.38 | -5.19 | -5.19 | 0.01 | |
Cracker Barrel Old Store | Cracker Barrel Old Country Store Inc | 0.01 | -1.8 | -1.8 | 0.01 | |
Crane | Crane Company | 0.24 | -4.73 | -4.73 | 0.01 | |
Credicorp | Credicorp Ltd | 0.2 | -5.06 | -5.06 | 0.01 | |
Credit Acceptance | Credit Acceptance Corporation | 2.06 | -14.08 | -14.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.