Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Comerica | Comerica Inc | 0.02 | -1.88 | -1.88 | 0.01 | |
Comfort Systems USA | Comfort Systems USA Inc | 1.15 | -12.03 | -12.03 | 0.01 | |
Commerce Bancshares | Commerce Bancshares Inc | 0.04 | -1.85 | -1.85 | 0.01 | |
Commercial Metals | Commercial Metals Company | 0.05 | -1.36 | -1.36 | 0.01 | |
Commercial Vehicle Group | Commercial Vehicle Group Inc | 0.01 | -0.06 | -0.06 | 0.01 | |
Commscope | Commscope Holding | 0.01 | -0.15 | -0.15 | 0.01 | |
Community Bank System | Community Bank System Inc | 0.15 | -1.82 | -1.82 | 0.01 | |
Community Health Systems | Community Health Systems Inc | 0.01 | -0.09 | -0.09 | 0.01 | |
CommVault Systems | CommVault Systems Inc | 0.26 | -4.44 | -4.44 | 0.01 | |
Brasileira de Distribuicao | Companhia Brasileira de Distribuicao Grupo Pao de Acucar ADR | 0.03 | -0.01 | -0.01 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.