Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coca-Cola Bottling Consolidated | Coca-Cola Bottling Company Consolidated | 10.62 | -35.65 | -35.65 | 0.01 | |
Coca-Cola | Coca-Cola Company | 0.01 | -1.78 | -1.78 | 0.01 | |
Coca-Cola Femsa | Coca-Cola Femsa SAB de CV ADR | 0.25 | -2.2 | -2.2 | 0.01 | |
Codexis | Codexis Inc | 0.01 | -0.13 | -0.13 | 0.01 | |
Coeur Mining | Coeur Mining Inc | 0.01 | -0.19 | -0.19 | 0.01 | |
Coffee | Coffee Holding Company Inc | 0.03 | -0.11 | -0.11 | 0.01 | |
Cogent Communications Group | Cogent Communications Group Inc | 0.11 | -2.07 | -2.07 | 0.01 | |
Cognex | Cognex Corporation | 0.04 | -1.1 | -1.1 | 0.01 | |
Cognizant | Cognizant Technology Solutions | 0.03 | -2.22 | -2.22 | 0.01 | |
Cohen Steers | Cohen & Steers Inc | 0.26 | -2.47 | -2.47 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.