Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Coherent | Coherent Inc | 0.08 | -2.79 | -2.79 | 0.01 | |
Cohu | Cohu Inc | 0.03 | -0.67 | -0.67 | 0.01 | |
Coinbase Global | Coinbase Global | 0.15 | -8.3 | -8.3 | 0.01 | |
Colas | Colas SA | 0.5 | -5.06 | -5.06 | 0.01 | |
Colgate-Palmolive | Colgate-Palmolive Company | 0.02 | -2.52 | -2.52 | 0.01 | |
Collegium Pharmaceutical | Collegium Pharmaceutical Inc | 0.07 | -0.9 | -0.9 | 0.01 | |
Columbia Banking System | Columbia Banking System Inc | 0.01 | -0.78 | -0.78 | 0.01 | |
Columbia Sportswear | Columbia Sportswear Company | 0.01 | -2.47 | -2.47 | 0.01 | |
Columbus McKinnon | Columbus McKinnon Corporation | 0.08 | -1.02 | -1.02 | 0.01 | |
Comcast | Comcast Corporation | 0.01 | -1.04 | -1.04 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.