Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Canon | Canon Inc | 1 | -1 | -1 | 1 | |
Canoo | Canoo | 0.01 | -0.01 | -0.01 | 0.01 | |
Canterbury Park | Canterbury Park Holding Corporation | 0.98 | -0.56 | -0.56 | 0.01 | |
Capital City Bank Group | Capital City Bank Group | 0.36 | -1.03 | -1.03 | 0.01 | |
Capital One Financial | Capital One Financial Corporation | 0.12 | -5.63 | -5.63 | 0.01 | |
Capital Product Partners | Capital Product Partners | 0.34 | -0.45 | -0.45 | 0.01 | |
Capital Southwest | Capital Southwest Corporation | 0.01 | -0.62 | -0.62 | 0.01 | |
Capitol Federal Financial | Capitol Federal Financial Inc | 0.01 | -0.16 | -0.16 | 0.01 | |
Cara Therapeutic | Cara Therapeutic | 0.06 | -0.14 | -0.14 | 0.01 | |
Cardinal Health | Cardinal Health Inc | 0.03 | -3.54 | -3.54 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.