Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Caseys General Stores | Caseys General Stores Inc | 0.77 | -11.73 | -11.73 | 0.01 | |
Cass Information Systems | Cass Information Systems Inc | 0.16 | -1.16 | -1.16 | 0.01 | |
Cassava Sciences | Cassava Sciences | 0.01 | -0.07 | -0.07 | 0.01 | |
Catalyst Biosciences | Catalyst Biosciences Inc | 0.05 | -0.32 | -0.32 | 0.01 | |
Catalyst Pharmaceuticals | Catalyst Pharmaceuticals Inc | 0.02 | -0.63 | -0.63 | 0.01 | |
Caterpillar | Caterpillar Inc | 0.38 | -10.41 | -10.41 | 0.01 | |
Cathay General Bancorp | Cathay General Bancorp | 0.07 | -1.32 | -1.32 | 0.01 | |
Cato A | Cato Corporation Cl A | 0.07 | -0.1 | -0.1 | 0.01 | |
Cavco Industries | Cavco Industries Inc | 3.66 | -13.01 | -13.01 | 0.01 | |
CBIZ | CBIZ Inc | 0.12 | -2.39 | -2.39 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.