Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Calumet Specialty Products | Calumet Specialty Products Partners | 0.05 | -0.41 | -0.41 | 0.01 | |
Camden National | Camden National Corporation | 0.12 | -1.27 | -1.27 | 0.01 | |
Cameco | Cameco Corporation | 0.01 | -13.94 | -13.94 | 0.01 | |
Campbell Soup | Campbell Soup Company | 0.03 | -1.08 | -1.08 | 0.01 | |
Camping World A | Camping World Holdings Inc Cl A | 0.03 | -0.64 | -0.64 | 0.01 | |
Camtek | Camtek Ltd | 0.22 | -2.44 | -2.44 | 0.01 | |
Can Fite Biopharma | Can Fite Biopharma Ltd ADR | 0.11 | -0.04 | -0.04 | 0.01 | |
Canaan | Canaan Inc | 0.01 | -0.05 | -0.05 | 0.01 | |
Canadian Imperial Bank | Canadian Imperial Bank of Commerce | 0.01 | -1.79 | -1.79 | 0.01 | |
Canadian Solar | Canadian Solar Inc | 0.01 | -0.28 | -0.28 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.