Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Builders FirstSource | Builders FirstSource Inc | 0.01 | -4.7 | -4.7 | 0.01 | |
Bunge | Bunge Ltd | 0.03 | -2.17 | -2.17 | 0.01 | |
Burberry | Burberry Group PLC | 0.01 | -0.39 | -0.39 | 0.001 | |
Burlington Stores | Burlington Stores Inc | 0.03 | -8.07 | -8.07 | 0.01 | |
BWX Technologies | BWX Technologies Inc | 0.06 | -3.11 | -3.11 | 0.01 | |
C3.ai Inc | C3.ai Inc | 0.02 | -0.88 | -0.88 | 0.01 | |
Cabot | Cabot Corporation | 0.01 | -2.43 | -2.43 | 0.01 | |
CACI International A | CACI International Inc Cl A | 0.41 | -10.69 | -10.69 | 0.01 | |
Cadence Design | Cadence Design Systems Inc | 0.21 | -8.06 | -8.06 | 0.01 | |
Cadiz | Cadiz Inc | 0.01 | -0.13 | -0.13 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.