Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Brookline Bancorp | Brookline Bancorp Inc | 0.01 | -0.33 | -0.33 | 0.01 | |
Brown Brown | Brown & Brown Inc | 0.05 | -2.87 | -2.87 | 0.01 | |
Brown Forman | Brown Forman | 0.01 | -0.9 | -0.9 | 0.01 | |
Brown-Forman A | Brown-Forman Corporation Cl A | 0.11 | -0.91 | -0.91 | 0.01 | |
Brown-Forman B | Brown-Forman Corporation Cl B | 0.01 | -0.9 | -0.9 | 0.01 | |
Bruker | Bruker Corporation | 0.04 | -1.5 | -1.5 | 0.01 | |
Brunswick | Brunswick Corporation | 0.04 | -1.89 | -1.89 | 0.01 | |
Buckle | Buckle Inc | 0.01 | -1.33 | -1.33 | 0.01 | |
Minas Buenaventura | Buenaventura Mining Company Inc | 0.01 | -0.35 | -0.35 | 0.01 | |
Build-A-Bear Workshop | Build-A-Bear Workshop Inc | 0.07 | -1.23 | -1.23 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.