Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bouygues | Bouygues SA | 0.01 | -0.89 | -0.89 | 0.01 | |
Box A | Box Inc Cl A | 0.01 | -0.93 | -0.93 | 0.01 | |
BYD Co. | Boyd Gaming Corporation | 0.2 | -0.97 | -0.97 | 0.01 | |
Boyd Gaming | Boyd Gaming Corporation | 0.04 | -2.14 | -2.14 | 0.01 | |
BP | BP PLC | 0.01 | -1.44 | -1.44 | 0.0001 | |
Brady A | Brady Corporation Cl A | 0.08 | -2.11 | -2.11 | 0.01 | |
Brasileira Propriedadesricolas | BrasilAgro-Companhia Brasileira de Propriedades Agricolas ADR | 0.01 | -0.11 | -0.11 | 0.01 | |
Braskem | Braskem SA ADR | 0.01 | -0.14 | -0.14 | 0.01 | |
BRF | BRF SA ADR | 0.01 | -0.1 | -0.1 | 0.01 | |
Brightcove | Brightcove Inc | 0.01 | -0.12 | -0.12 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.