Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Bonso Electronics | Bonso Electronics International Inc | 0.08 | -0.03 | -0.03 | 0.01 | |
Booking | Booking Holdings Inc | 10.33 | -129.58 | -129.58 | 0.01 | |
Boot Barn | Boot Barn Holdings Inc | 0.04 | -4.65 | -4.65 | 0.01 | |
Booz Allen Hamilton | Booz Allen Hamilton Holding Corporation | 0.1 | -3.75 | -3.75 | 0.01 | |
BorgWarner | BorgWarner Inc | 0.03 | -0.91 | -0.91 | 0.01 | |
Borussia Dortmund | Borussia Dortmund | 0.01 | -0.09 | -0.09 | 0.01 | |
BOS Better Online Solutions | BOS Better Online Solutions�Ltd | 0.04 | -0.1 | -0.1 | 0.01 | |
Boston Beer A | Boston Beer Company Cl A | 0.41 | -7.02 | -7.02 | 0.01 | |
Boston Properties | Boston Properties Inc | 0.06 | -2.07 | -2.07 | 0.01 | |
Boston Scientific | Boston Scientific Corporation | 0.02 | -2.83 | -2.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.