Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Texas Instruments | Texas Instruments Inc | 0.15 | -5.18 | -5.18 | 0.01 | |
Texas Roadhouse | Texas Roadhouse Inc | 0.14 | -4.96 | -4.96 | 0.01 | |
Textainer Group | Textainer Group Holdings Ltd | 0.02 | -1.39 | -1.39 | 0.01 | |
Textron | Textron Inc | 0.03 | -2.15 | -2.15 | 0.01 | |
TGK No 14 PAO | TGKN | 0.00001 | 0 | 0 | 0.00001 | |
Thales | Thales SA | 0.05 | -4.45 | -4.45 | 0.01 | |
The AES | The AES Corporation | 0.01 | -0.32 | -0.32 | 0.01 | |
The Andersons | The Andersons Inc | 0.08 | -1.18 | -1.18 | 0.01 | |
The Bancorp | The Bancorp Inc | 0.06 | -1.54 | -1.54 | 0.01 | |
the Carlyle Group | the Carlyle Group LP | 0.05 | -1.57 | -1.57 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.