Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
TheRealReal Inc | TheRealReal Inc | 0.01 | -0.53 | -0.53 | 0.01 | |
Thermon Group | Thermon Group Holdings Inc | 0.06 | -0.83 | -0.83 | 0.01 | |
Thomson Reuters | Thomson Reuters Corporation | 0.06 | -4.57 | -4.57 | 0.01 | |
Thor Industries | Thor Industries Inc | 0.2 | -2.8 | -2.8 | 0.01 | |
Tidewater | Tidewater Inc | 0.14 | -1.54 | -1.54 | 0.01 | |
Tile Shop | Tile Shop Holdings Inc | 0.03 | -0.2 | -0.2 | 0.01 | |
Timber Pharmaceuticals Inc | Timber Pharmaceuticals Inc | 0.01 | -0.01 | -0.01 | 0.01 | |
Timken | Timken Company | 0.08 | -2.13 | -2.13 | 0.01 | |
Titan International | Titan International Inc | 0.01 | -0.23 | -0.23 | 0.01 | |
Titan Machinery | Titan Machinery Inc | 0.03 | -0.44 | -0.44 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.