Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Telekomunikasi Indonesia | Telekomunikasi Indonesia ADR | 0.01 | -0.47 | -0.47 | 0.01 | |
Telephone Data Systems | Telephone & Data Systems Inc | 0.04 | -1 | -1 | 0.01 | |
Tempur Sealy International | Tempur Sealy International Inc | 0.03 | -1.66 | -1.66 | 0.01 | |
Tencent Holdings Ltd ADR | Tencent Holdings Ltd ADR | 0 | -1.18 | -1.18 | 0.01 | |
Tenet Healthcare | Tenet Healthcare Corporation | 0.14 | -3.75 | -3.75 | 0.01 | |
Tennant | Tennant Company | 0.31 | -2.39 | -2.39 | 0.01 | |
Teradata | Teradata Corporation | 0.02 | -0.89 | -0.89 | 0.01 | |
Teradyne | Teradyne Inc | 0.12 | -3.6 | -3.6 | 0.01 | |
Terex | Terex Corporation | 0.2 | -5.01 | -5.01 | 0.01 | |
Ternium | Ternium SA ADR | 0.12 | -0.81 | -0.81 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.