Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
TEGNA | TEGNA Inc | 0.01 | -0.51 | -0.51 | 0.01 | |
Tejon Ranch | Tejon Ranch Company | 0.02 | -0.43 | -0.43 | 0.01 | |
Tekla Healthcare Investors | Tekla Healthcare Investors | 0.01 | -0.49 | -0.49 | 0.01 | |
Tekla Life Sciences Investors | Tekla Life Sciences Investors | 0.01 | -0.39 | -0.39 | 0.01 | |
Teladoc | Teladoc Inc | 0.01 | -0.28 | -0.28 | 0.01 | |
Telecom Argentina | Telecom Argentina SA ADR | 0.24 | -0.34 | -0.34 | 0.01 | |
Teledyne Technologies | Teledyne Technologies Inc | 0.92 | -14.24 | -14.24 | 0.01 | |
Telefonaktiebolaget Ericsson B | Telefonaktiebolaget LM Ericsson B ADR | 0.01 | -0.21 | -0.21 | 0.01 | |
Telefonica Brasil | Telefonica Brasil SA ADR | 0.01 | -0.24 | -0.24 | 0.01 | |
Telefonica Deutschland | Telefonica Deutschland Holding AG | 0.01 | -0.68 | -0.68 | 0.001 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.