Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
AMERISAFE | AMERISAFE Inc | 0.25 | -1.39 | -1.39 | 0.01 | |
Ames National | Ames National Corporation | 0.02 | -0.49 | -0.49 | 0.01 | |
Ametek | Ametek Inc | 0.14 | -5.24 | -5.24 | 0.01 | |
Amgen | Amgen Inc | 0.23 | -7.59 | -7.59 | 0.01 | |
Amicus Therapeutics | Amicus Therapeutics Inc | 0.01 | -0.27 | -0.27 | 0.01 | |
Amkor Technology | Amkor Technology Inc | 0.02 | -0.74 | -0.74 | 0.01 | |
AMN Healthcare Services | AMN Healthcare Services Inc | 0.04 | -0.74 | -0.74 | 0.01 | |
Ampco-Pittsburgh | Ampco-Pittsburgh Corporation | 0.09 | -0.07 | -0.07 | 0.01 | |
Amphastar Pharmaceuticals | Amphastar Pharmaceuticals Inc | 0.07 | -1 | -1 | 0.01 | |
Amphenol | Amphenol Corporation | 0.02 | -2.16 | -2.16 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.