Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Anheuser-Busch InBev | Anheuser-Busch InBev SA ADR | 0.01 | -1.32 | -1.32 | 0.01 | |
Anika Therapeutics | Anika Therapeutics Inc | 0.03 | -0.45 | -0.45 | 0.01 | |
Anima | Anima Holding SpA | 0.01 | -0.96 | -0.96 | 0.001 | |
Annaly Capital Management | Annaly Capital Management Inc | 0.01 | -0.54 | -0.54 | 0.01 | |
Annovis Bio | Annovis Bio | 0.05 | -0.15 | -0.15 | 0.01 | |
ANSYS | ANSYS Inc | 0.46 | -9.9 | -9.9 | 0.01 | |
Antero Resources | Antero Resources Corporation | 0.01 | -1.13 | -1.13 | 0.01 | |
Aon | Aon plc | 0.27 | -10.2 | -10.2 | 0.01 | |
Apache | Apache Corporation | 0.01 | -0.65 | -0.65 | 0.01 | |
Apartment Invest | Apartment Investment and Management Co | 0.01 | -0.25 | -0.25 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.