Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
American Software | American Software Inc | 0.01 | -0.3 | -0.3 | 0.01 | |
American States Water | American States Water Company | 0.09 | -1.99 | -1.99 | 0.01 | |
American Superconductor | American Superconductor Corporation | 0.05 | -0.81 | -0.81 | 0.01 | |
American Tower | American Tower Corporation REIT | 0.11 | -5.14 | -5.14 | 0.01 | |
American Vanguard | American Vanguard Corporation | 0.01 | -0.14 | -0.14 | 0.01 | |
American Water Works | American Water Works | 0.07 | -3.38 | -3.38 | 0.01 | |
American Woodmark | American Woodmark Corporation | 0.14 | -2.26 | -2.26 | 0.01 | |
Americas Car-Mart | Americas Car-Mart Inc | 0.21 | -1.33 | -1.33 | 0.01 | |
Ameriprise Financial | Ameriprise Financial Inc | 0.67 | -15.57 | -15.57 | 0.01 | |
Ameris Bancorp | Ameris Bancorp | 0.09 | -1.66 | -1.66 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.