Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
KeyCorp | KeyCorp | 0.01 | -0.49 | -0.49 | 0.01 | |
Keysight Technologies | Keysight Technologies Inc | 0.01 | -4.91 | -4.91 | 0.01 | |
Kforce | Kforce Inc | 0.11 | -1.78 | -1.78 | 0.01 | |
Kilroy Realty | Kilroy Realty Corporation | 0.01 | -1.04 | -1.04 | 0.01 | |
Kimberly-Clark | Kimberly-Clark Corporation | 0.04 | -3.63 | -3.63 | 0.01 | |
Kimco | Kimco Realty Corporation | 0.01 | -0.62 | -0.62 | 0.01 | |
Kinder Morgan | Kinder Morgan Inc | 0.01 | -0.77 | -0.77 | 0.01 | |
Kirby | Kirby Corporation | 0.04 | -2.97 | -2.97 | 0.01 | |
Kirklands | Kirklands Inc | 0.01 | -0.04 | -0.04 | 0.01 | |
KKR Co. | KKR & Company LP | 0.01 | -4.53 | -4.53 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.