Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Juventus Football Club | Juventus Football Club SpA | 0.01 | -0.95 | -0.95 | 0.0001 | |
K12 | K12 Inc | 0.14 | -3.82 | -3.82 | 0.01 | |
Kadant | Kadant Inc | 1.78 | -10.06 | -10.06 | 0.01 | |
Kaman | Kaman Corporation | 0.01 | -1.28 | -1.28 | 0.01 | |
— | KAMAZ PAO | KAMAZ PAO | 0.2 | 0 | 0 | 0.01 |
Kandi Technologies Group | Kandi Technologies Group Inc | 0.01 | -0.03 | -0.03 | 0.01 | |
KAR Auction Services | KAR Auction Services Inc | 0.01 | -0.56 | -0.56 | 0.01 | |
Kayne Anderson MLP Investment | Kayne Anderson MLP Investment Company | 0.01 | -0.37 | -0.37 | 0.01 | |
Kazanorgsintez | Kazanskoye PAO - Organicheskiy sintez | 0.3 | -0.25 | -0.25 | 0.01 | |
KB Financial Group | KB Financial Group Inc ADR | 0.01 | -1.69 | -1.69 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.