Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
KLA-Tencor | KLA-Tencor Corporation | 0.41 | -20.78 | -20.78 | 0.01 | |
Knight-Swift Transportation A | Knight-Swift Transportation Holdings Inc Cl A | 0.01 | -1.56 | -1.56 | 0.01 | |
KNOT Offshore Partners | KNOT Offshore Partners | 0.05 | -0.16 | -0.16 | 0.01 | |
Kohls | Kohl’s Corporation | 0.01 | -0.37 | -0.37 | 0.01 | |
Koninklijke Philips | Koninklijke Philips NV ADR | 0.01 | -0.75 | -0.75 | 0.01 | |
Kopin | Kopin Corporation | 0.01 | -0.05 | -0.05 | 0.01 | |
Koppers | Koppers Holdings Inc | 0.05 | -0.82 | -0.82 | 0.01 | |
Korea Electric Power | Korea Electric Power Corporation ADR | 0.01 | -0.2 | -0.2 | 0.01 | |
Kosmos Energy | Kosmos Energy Ltd | 0.01 | -0.09 | -0.09 | 0.01 | |
Kraft Heinz | Kraft Heinz Co | 0.01 | -0.8 | -0.8 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.