Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Charter Communications | Charter Communications Inc | 0.52 | -9.35 | -9.35 | 0.01 | |
Check Point Software | Check Point Software Technologies Ltd | 0.31 | -6.08 | -6.08 | 0.01 | |
Cheetah Mobile | Cheetah Mobile Inc ADR | 0.28 | -0.12 | -0.12 | 0.01 | |
Chemed | Chemed Corporation | 2.91 | -15.55 | -15.55 | 0.01 | |
Chemours | Chemours Company | 0.01 | -0.53 | -0.53 | 0.01 | |
Cheniere Energy | Cheniere Energy Inc | 0.15 | -4.45 | -4.45 | 0.01 | |
Cheniere Energy Partners | Cheniere Energy Partners LP | 0.86 | -1.37 | -1.37 | 0.01 | |
Chesapeake Energy | Chesapeake Energy Corporation | 0.01 | -2.27 | -2.27 | 0.01 | |
Chesapeake Utilities | Chesapeake Utilities Corporation | 0.35 | -3.36 | -3.36 | 0.01 | |
Chevron | Chevron Corporation | 0.02 | -4.32 | -4.32 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.