Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Ceragon Networks | Ceragon Networks Ltd | 0.01 | -0.13 | -0.13 | 0.01 | |
Cerence | Cerence | 0.07 | -0.37 | -0.37 | 0.01 | |
Cerus | Cerus Corporation | 0.01 | -0.06 | -0.06 | 0.01 | |
CEVA | CEVA Inc | 0.09 | -0.89 | -0.89 | 0.01 | |
CF Industries | CF Industries Holdings Inc | 0.02 | -2.56 | -2.56 | 0.01 | |
CGI Group A | CGI Group Inc Cl A | 0.08 | -3.3 | -3.3 | 0.01 | |
CH Robinson | CH Robinson Worldwide Inc | 0.04 | -2.78 | -2.78 | 0.01 | |
ChargePoint | ChargePoint | 0.01 | -0.03 | -0.03 | 0.01 | |
Charles River Laboratories | Charles River Laboratories International Inc | 0.14 | -4.58 | -4.58 | 0.01 | |
Chart Industries | Chart Industries Inc | 0.01 | -5.88 | -5.88 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.