Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
UnitedHealth | UnitedHealth Group Inc | 0.27 | -14.67 | -14.67 | 0.01 | |
Unitil | Unitil Corporation | 0.25 | -1.44 | -1.44 | 0.01 | |
Universal | Universal Corporation | 0.08 | -1.41 | -1.41 | 0.01 | |
Universal Display | Universal Display Corporation | 0.2 | -4.08 | -4.08 | 0.01 | |
Universal Electronics | Universal Electronics Inc | 0.07 | -0.3 | -0.3 | 0.01 | |
Universal Forest Products | Universal Forest Products Inc | 0.22 | -3.28 | -3.28 | 0.01 | |
Universal Insurance | Universal Insurance Holdings Inc | 0.02 | -0.53 | -0.53 | 0.01 | |
Universal Stainless Alloy | Universal Stainless & Alloy Products Inc | 0.14 | -1.25 | -1.25 | 0.01 | |
Universal Technical Institute | Universal Technical Institute Inc | 0.04 | -0.75 | -0.75 | 0.01 | |
Univest of Pennsylvania | Univest Corporation of Pennsylvania | 0.07 | -0.83 | -0.83 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.