Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
United Continental | United Continental Holdings Inc | 0.09 | -3.02 | -3.02 | 0.01 | |
United Dominion | United Dominion Realty Trust Inc | 0.02 | -1.12 | -1.12 | 0.01 | |
United Fire Group | United Fire Group Inc | 0.04 | -0.71 | -0.71 | 0.01 | |
— | United Medical Group Cy Plc DRC | United Medical Group Cy Plc DRC | 0.4 | 0 | 0 | 0.01 |
United Microelectronics | United Microelectronics Corporation ADR | 0.01 | -0.16 | -0.16 | 0.01 | |
United Natural Foods | United Natural Foods Inc | 0.01 | -0.75 | -0.75 | 0.01 | |
United Parcel Service | United Parcel Service Inc | 0.02 | -3.68 | -3.68 | 0.01 | |
United States Antimony | United States Antimony Corporation | 0.01 | -0.49 | -0.49 | 0.001 | |
United States Steel | United States Steel Corporation | 0.01 | -1.01 | -1.01 | 0.01 | |
United Therapeutics | United Therapeutics Corporation | 0.95 | -10.29 | -10.29 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.