Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
US Lime Minerals | U.S. Lime & Minerals Inc | 0.31 | -3.28 | -3.28 | 0.01 | |
US Physical Therapy | U.S. Physical Therapy Inc | 0.31 | -2.52 | -2.52 | 0.01 | |
US Silica | U.S. Silica Holdings Inc | 0.01 | -0.43 | -0.43 | 0.01 | |
— | Uber Technologies Inc | Uber Technologies Inc | 0.01 | -1.9 | -1.9 | 0.01 |
Ubiquiti Networks | Ubiquiti Networks Inc | 2.01 | -11.89 | -11.89 | 0.01 | |
UBS | UBS Group AG | 0.26 | -0.51 | -0.51 | 0.01 | |
UBS Group | UBS Group AG | 0.01 | -0.97 | -0.97 | 0.01 | |
UFP Technologies | UFP Technologies Inc | 1.43 | -7.34 | -7.34 | 0.01 | |
UGI | UGI Corporation | 0.02 | -0.85 | -0.85 | 0.01 | |
UiPath Inc | UiPath Inc | 0.01 | -0.38 | -0.38 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.