Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Fox Inc | Twenty-First Century Fox Inc | 0.01 | -1.28 | -1.28 | 0.01 | |
Twenty-First Century Fox A | Twenty-First Century Fox Inc A | 0.01 | -1.35 | -1.35 | 0.01 | |
Twilio A | Twilio Inc Cl A | 0.05 | -3.14 | -3.14 | 0.01 | |
Twin Disc | Twin Disc Inc | 0.09 | -0.32 | -0.32 | 0.01 | |
Two Harbors Investment | Two Harbors Investment Corporation | 0.01 | -0.33 | -0.33 | 0.01 | |
Tyler Technologies | Tyler Technologies Inc | 0.62 | -16.45 | -16.45 | 0.01 | |
Tyson Foods | Tyson Foods Inc | 0.01 | -1.56 | -1.56 | 0.01 | |
US Auto Parts Network | U.S. Auto Parts Network Inc | 0.02 | -0.04 | -0.04 | 0.01 | |
US Cellular | U.S. Cellular Corporation | 0.19 | -1.74 | -1.74 | 0.01 | |
U.S. Energy | U.S. Energy Corporation | 0.01 | -0.08 | -0.08 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.