Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
LendingClub | LendingClub Corporation | 0.01 | -0.37 | -0.37 | 0.01 | |
LendingTree | LendingTree Inc | 0.15 | -1.24 | -1.24 | 0.01 | |
Lennar | Lennar Corporation | 0.01 | -3.57 | -3.57 | 0.01 | |
Lennox International | Lennox International Inc | 0.53 | -16.04 | -16.04 | 0.01 | |
— | Lenovo Group Ltd | Lenovo Group Ltd | 0.02 | -0.04 | -0.04 | 0.01 |
Lenzoloto | Lenskoye zolotodobyvayushcheye PAO - Lenzoloto | 30 | -4 | -4 | 1 | |
Lenzoloto Pfd | Lenskoye zolotodobyvayushcheye PAO - Lenzoloto (privilegirovann | 10 | -1 | -1 | 1 | |
Leonardo | Leonardo SpA | 0.01 | -0.33 | -0.33 | 0.001 | |
Levi Strauss & Co Class A | Levi Strauss & Co Class A | 0.01 | -0.53 | -0.53 | 0.01 | |
Lexicon Pharmaceuticals | Lexicon Pharmaceuticals Inc | 0.01 | -0.02 | -0.02 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.