Stocks
Stocks
Location | Symbols | Name | Spreads | Swap long USD, per 1 lot | Swap short USD, per 1 lot | Min. price changes |
---|---|---|---|---|---|---|
Lattice Semiconductor | Lattice Semiconductor Corporation | 0.01 | -1.52 | -1.52 | 0.01 | |
Lazard | Lazard Ltd | 0.04 | -1.45 | -1.45 | 0.01 | |
LB Foster Company | LB Foster Company | 0.16 | -0.77 | -0.77 | 0.01 | |
Lear | Lear Corporation | 0.02 | -2.57 | -2.57 | 0.01 | |
LEG Immobilien | LEG Immobilien AG | 0.04 | -2.26 | -2.26 | 0.01 | |
Legal & General | Legal & General Group PLC | 0.01 | -0.81 | -0.81 | 0.0001 | |
Leggett&Platt | Leggett & Platt Inc | 0.01 | -0.29 | -0.29 | 0.01 | |
Legrand | LeGrand SA | 0.02 | -2.75 | -2.75 | 0.01 | |
Leidos | Leidos Holdings Inc | 0.17 | -3.93 | -3.93 | 0.01 | |
Lemonade Inc | Lemonade Inc | 0.04 | -0.95 | -0.95 | 0.01 |
Swap - commission for trading on Company credit (leverage 1:10), which is frozen on liquidity provider
accounts until trade positions are closed.